Investor informationThe company
SHAREHOLDERS
Last updated 22/01/2025
Percentage of capital held by shareholders exceeding 5%
| Shareholder | %Shares |
| GREEK STATE | 50% + 1 share |
| HPPC SA * | 24,02% |
| VIGIE GROUPE | 5,46% |
| Other shareholders | 20,52% |
* Hellenic Corporation of Assets and Participations S.A
SHARES
Shareholder Relations and Corporate Announcements
Tel.: 2310 966 680
e-mail: investors@eyath.gr
Contact this department directly by sending any comments / observations by email to the address above.
Share Composition
Share Composition
| Share Composition 03.08.2023 | – Download | |
| Share Composition 31.12.2018 | – Download | |
| Share Composition 30.06.2018 | – Download | |
| Share Composition 01.01.2018 | – Download | |
| Share Composition 30.06.2012 | – Download | |
| Share Composition 31.12.2017 | – Download | |
| Share Composition 30.06.2012 | – Download | |
| Share Composition 31.03.2012 | – Download | |
| Share Composition 31.12.2012 | – Download | |
| Share Composition 30.09.2011 | – Download | |
| Share Composition 31.03.2010 | – Download | |
| Share Composition 31.12.2009 | – Download | |
| Share Composition 31.09.2009 | – Download | |
| Share Composition 30.06.2009 | – Download | |
| Share Composition 31.03.2009 | – Download |
Financial DataInvestor information
Brief financial statements
| Figures and Information of the Fiscal Period 01 Jan 2016 – 31 Dec 2016 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2015 – 31 Dec 2015 | Download |
| Figures and Information 9 months 2015 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2015 – 30 Jun 2015 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2015 – 31 Mar 2015 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2014 – 31 Dec 2014 | Download |
| Figures and Information 9 months 2014 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2014 – 30 Jun 2014 | Download |
| Data and Information of the Fiscal Period 01 Jan 2014 – 31 Mar 2014 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2013 – 31 Dec 2013 | Download |
| Figures and Information 9 months 2013 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2013 – 30 Jun 2013 | Download |
| Data and Information of the Fiscal Period 01 Jan 2013 – 31 Mar 2013 | Download |
| Figures and Information of the Fiscal Period 01 Jan 2012 – 31 Dec 2012 | Download |
| Figures and Information 9 months 2012 | Download |
| Stat. and Information 6 months 2012 | Download |
| Data and Information of the Fiscal Period 01 Jan 2012 – 31 Mar 2012 | Download |
| Data and Information of the Fiscal Period 01 Jan 2011 – 30 Jun 2011 | Download |
| Figures and Information 9 months 2011 | Download |
| Stat. and Information 6 months 2011 | Download |
| Data and Information of the Fiscal Period 01 Jan 2011 – 31 Mar 2011 | Download |
Annual Reports
| Annual Report 2023 | Download |
| Annual Report 2022 | Download |
| Annual Report 2021 | Download |
| Annual Report 2020 | Download |
| Annual Report 2019 | Download |
| Annual Report 2018 | Download |
| Annual Report 2017 | Download |
| Annual Report 2016 | Download |
| Annual Report 2015 | Download |
| Annual Report 2014 | Download |
| Annual Report 2013 | Download |
| Annual Report 2012 | Download |
| Annual Report 2011 | Download |
| Annual Report 2010 | Download |
Financial Statements
| Six-month financial report for the period 1 January 2025 – 30 June 2025 | Download |
| Financial statement 2024 | Download |
| Six-month financial report for the period 1 January 2024 – 30 June 2024 | Download |
| Financial Statement 2023 | Download |
| Six-month financial report for the period 1 January 2023 – 30 June 2023 | Download |
| Financial Statement 2022 | Download |
| Six-month financial report for the period 1 January 2022 – 30 June 2022 | Download |
| Financial Statement 2021 | Download |
| Six-month financial report for the period 1 January 2021 – 30 June 2021 | Download |
| Financial Statement 2020 | Download |
| Six-month financial report for the period 1 January 2020 – 30 June 2020 | Download |
| Financial Statement 2019 | Download |
| Six-month financial report for the period 1 January 2019 – 30 June 2019 | Download |
| Financial Statement 2018 | Download |
| Six-month financial report for the period 1 January 2018 – 30 June 2018 | Download |
| Financial Statement 2017 | Download |
| Interim Financial Statements for the period 1st of January 2017 – 30th of June 2017 | Download |
| Financial Statement 2016 | Download |
| Interim Financial Statements for the period 1st of January 2016 – 30th of June 2016 | Download |
| Financial Statement 2015 | Download |
| Interim Financial Statements for the period 1st of January 2015 – 30th of September 2015 | Download |
| Interim Financial Statements for the period 1st of January 2015 – 30th of June 2015 | Download |
| Interim Financial Statements for the period 1st of Jan 2015 – 31st of Mar 2015 | Download |
| Financial Statement 2014 | Download |
| Interim Financial Statements for the period 1st of January 2014 – 30th of September 2014 | Download |
| Interim Financial Statements for the period 1st of January 2014 – 30th of June 2014 | Download |
| Brief Interim Financial Statement 01/Jan/2014 – 31/Mar/2014 | Download |
| Financial Statement 2013 | Download |
| Interim Financial Statements for the period 1st of January 2013 – 30th of September 2013 | Download |
| Interim Financial Statements for the period 1st of January 2013 – 30th of June 2013 | Download |
| Brief Interim Financial Statement 01/Jan/2013 – 31/Mar/2013 | Download |
| Financial Statement 2012 | Download |
| Interim Financial Statements for the period 1st of January 2012 – 30th of September 2012 | Download |
| Semi-annual report 2012 | Download |
| Brief Interim Financial Statement 01/Jan/2012 – 31/Mar/2012 | Download |
| YEARLY FINANCIAL REPORT For the fiscal period from the 1st of January 2011 – 31st of December 2011 | Download |
| Interim Condensed Financial Statements of the nine month period ended at 30th September 2011 | Download |
| Semi-annual report 2011 | Download |
| Brief Interim Financial Statement 01/Jan/2011 – 31/Mar/2011 | Download |
Sustainability reports
Please click here to view the sustainability reports
Corporate PresentationsInvestor information
Presentations to analysts
| Annual Analysts’s Presentation 2024 | Download |
| Annual Analysts’s Presentation 2023 | Download |
| Annual Analysts’s Presentation 2022 | Download |
| Annual Analysts’s Presentation 2021 | Download |
| Annual Analysts’s Presentation 2020 | Download |
| Annual Analysts’s Presentation 2019 | Download |
| Annual Analysts’s Presentation 2018 | Download |
| Annual Analysts’s Presentation 2017 | Download |
| Annual Analysts’s Presentation 2012 | Download |
Presentations of interim financial results
| Interrim Financial Results 2025 | Download |


